Map Grid
Yield Year CHU Variety
181.7 2023 2300 A4646G2 RIB
147.6 2023 2300 A3979G2 RIB
194.0 2023 2300 A4848G2 RIB
164.9 2023 2300 A4646G2 RIB
141.2 2023 2375 A4494G2
181.3 2023 2300 A4848G2
146.8 2023 2300 A4848G2
162.0 2023 2300 A4494G2
176.3 2023 2375 E3001VT2PRO
153.6 2023 2300 E3001VT2PRO
96.6 2023 2375 A4848G2
159.3 2023 2150 A4494G2
Map Grid